WAHLSTEN BAUXITE MEN MID-SEASON TRAINING TROUSERS, SARK BLUE
More info
The technical values of the fabric are 10,000 mm / 5,000 mvp (water column / breathability).
Material upper: 100% polyester
Material lining: 100% polyamide
Wash at 40 degrees.
Data sheet
Variations
| Name | Product code | Stock status | EAN | Price | Buy | 
|---|---|---|---|---|---|
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 46/XS | 510336-380-46 | In stock | 6438040116124 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 48/S | 510336-380-48 | In stock | 6438040116131 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 50/M | 510336-380-50 | In stock | 6438040116148 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 52/L | 510336-380-52 | In stock | 6438040116155 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 54/XL | 510336-380-54 | In stock | 6438040116162 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 56/XXL | 510336-380-56 | In stock | 6438040116308 | 110,32 € | |
| WAHLSTEN BAUXITE MEN'S MID-SEASON TRAINING TROUSERS, DARK BLUE, 58/3XL | 510336-380-58 | In stock | 6438040116360 | 110,32 € | 
 
                   
                     
							                      
                                    
                                  
                                    
                                  
                                    
                                  
                                    
                                  
                                    
                                  
                                    
                                  
                                    
                                 