Data sheet
Variations
| EAN | 09024 | 
| Name | Product code | Stock status | EAN | Price | Buy | 
|---|---|---|---|---|---|
| WAHLSTEN FLEECE BLANKET PONY, NAVY BLUE, 105 | 109024-380-105 | In stock | 6438040078156 | 35,32 € | |
| WAHLSTEN FLEECE BLANKET PONY, NAVY BLUE, 95 | 109024-380-095 | In stock | 6438040078170 | 35,32 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 115 | 109024-380-115 | In stock | 6438040078163 | 40,38 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 125 | 109024-380-125 | In stock | 6438040099595 | 40,38 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 135 | 109024-380-135 | In stock | 6438040057885 | 40,38 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 145 | 109024-380-145 | In stock | 6438040057892 | 40,38 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 155 | 109024-380-155 | In stock | 6438040057908 | 40,38 € | |
| WAHLSTEN FLEECE BLANKET, NAVY BLUE, 165 | 109024-380-165 | In stock | 6438040099601 | 40,38 € | 
 
                   
                     
							                      
                                    
                                 